| Universal Surface Tester GH100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Universal Surface Tester GH100 allows contact angle on
large surfaces of any size to be measured. This is made possible by the
innovative measuring optics arrangement that even permits the extensive
characterization of very large samples. The measuring head can be used as
a mobile unit, a laboratory instrument or together with a robot. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features of the Universal Surface Tester GH100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application for Surface Energy Measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data of the Universal Surface Tester GH100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available as | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info-Booklet GH100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRÜSS GmbH * Borsteler Chaussee 85-99a * 22453 Hamburg * Germany * Tel: +49-(0)40- 51 44 01-0 * Fax: +49-(0)40-51 44 01-98 * email: |
|||||
|
|
|||||
| Imprint | General Terms and Conditions | ||||